The Shadow was in more than 325 pulp magazines! 33-year-old Frank Blackwell was the first author to be approved and publish for the first Shadow novel. In March of 1931, the first issue of The Shadow Detective Magazine hit news stands. In the middle of the year 1931, Street & Smith launched a radio contest to promote the new magazine. (The Shadow Detective Magazine) This contest was to display what The Shadow looks like for $1,000.
| # | Date | Year | Vol. | Title | Author |
|---|---|---|---|---|---|
| 1 | Apr 1 | 1931 | 1-1 | The Living Shadow | Walter B. Gibson |
| 2 | Jul 1 | 1931 | 1-2 | The Eyes of The Shadow | Walter B. Gibson |
| 3 | Oct 1 | 1931 | 1-3 | The Shadow Laughs | Walter B. Gibson |
| 4 | Nov 1 | 1931 | 1-4 | The Red Menace | Walter B. Gibson |
| 5 | Dec 1 | 1931 | 1-5 | Gangdom’s Doom | Walter B. Gibson |
| 6 | Jan 1 | 1932 | 1-6 | The Death Tower | Walter B. Gibson |
| 7 | Feb 1 | 1932 | 2-1 | The Silent Seven | Walter B. Gibson |
| 8 | Mar 1 | 1932 | 2-2 | The Black Master | Walter B. Gibson |
| 9 | Apr 1 | 1932 | 2-3 | Mobsmen on the Spot | Walter B. Gibson |
| 10 | May 1 | 1932 | 2-4 | Hands in the Dark | Walter B. Gibson |
| 11 | Jun 1 | 1932 | 2-5 | Double Z | Walter B. Gibson |
| 12 | Jul 1 | 1932 | 2-6 | The Crime Cult | Walter B. Gibson |
| 13 | Aug 1 | 1932 | 3-1 | The Blackmail King | Walter B. Gibson |
| 14 | Sep 1 | 1932 | 3-2 | Hidden Death | Walter B. Gibson |
| 15 | Oct 1 | 1932 | 3-3 | Green Eyes | Walter B. Gibson |
| 16 | Oct 15 | 1932 | 3-4 | The Ghost Makers | Walter B. Gibson |
| 17 | Nov 1 | 1932 | 3-5 | The Five Chameleons | Walter B. Gibson |
| 18 | Nov 15 | 1932 | 3-6 | Dead Men Live | Walter B. Gibson |
| 19 | Dec 1 | 1932 | 4-1 | The Romanoff Jewels | Walter B. Gibson |
| 20 | Dec 15 | 1932 | 4-2 | Kings of Crime | Walter B. Gibson |
| 21 | Jan 1 | 1933 | 4-3 | Shadowed Millions | Walter B. Gibson |
| 22 | Jan 15 | 1933 | 4-4 | The Creeping Death | Walter B. Gibson |
| 23 | Feb 1 | 1933 | 4-5 | The Shadow’s Shadow | Walter B. Gibson |
| 24 | Feb 15 | 1933 | 4-6 | Six Men of Evil | Walter B. Gibson |
| 25 | Mar 1 | 1933 | 5-1 | Fingers of Death | Walter B. Gibson |
| 26 | Mar 15 | 1933 | 5-2 | Murder Trail | Walter B. Gibson |
| 27 | Apr 1 | 1933 | 5-3 | The Silent Death | Walter B. Gibson |
| 28 | Apr 15 | 1933 | 5-4 | The Shadow’s Justice | Walter B. Gibson |
| 29 | May 1 | 1933 | 5-5 | The Golden Grotto | Walter B. Gibson |
| 30 | May 15 | 1933 | 5-6 | The Death Giver | Walter B. Gibson |
| 31 | Jun 1 | 1933 | 6-1 | The Red Blot | Walter B. Gibson |
| 32 | Jun 15 | 1933 | 6-2 | The Ghost of the Manor | Walter B. Gibson |
| 33 | Jul 1 | 1933 | 6-3 | The Living Joss | Walter B. Gibson |
| 34 | Jul 15 | 1933 | 6-4 | The Silver Scourge | Walter B. Gibson |
| 35 | Aug 1 | 1933 | 6-5 | The Black Hush | Walter B. Gibson |
| 36 | Aug 15 | 1933 | 6-6 | The Isle of Doubt | Walter B. Gibson |
| 37 | Sep 1 | 1933 | 7-1 | The Grove of Doom | Walter B. Gibson |
| 38 | Sep 15 | 1933 | 7-2 | Master of Death | Walter B. Gibson |
| 39 | Oct 1 | 1933 | 7-3 | Road of Crime | Walter B. Gibson |
| 40 | Oct 15 | 1933 | 7-4 | The Death Triangle | Walter B. Gibson |
| 41 | Nov 1 | 1933 | 7-5 | The Killer | Walter B. Gibson |
| 42 | Nov 15 | 1933 | 7-6 | Mox | Walter B. Gibson |
| 43 | Dec 1 | 1933 | 8-1 | The Crime Clinic | Walter B. Gibson |
| 44 | Dec 15 | 1933 | 8-2 | Treasures of Death | Walter B. Gibson |
| 45 | Jan 1 | 1934 | 8-3 | The Embassy Murders | Walter B. Gibson |
| 46 | Jan 15 | 1934 | 8-4 | The Wealth Seeker | Walter B. Gibson |
| 47 | Feb 1 | 1934 | 8-5 | The Black Falcon | Walter B. Gibson |
| 48 | Feb 15 | 1934 | 8-6 | Grey Fist | Walter B. Gibson |
| 49 | Mar 1 | 1934 | 9-1 | The Circle of Death | Walter B. Gibson |
| 50 | Mar 15 | 1934 | 9-2 | The Green Box | Walter B. Gibson |
| 51 | Apr 1 | 1934 | 9-3 | The Cobra | Walter B. Gibson |
| 52 | Apr15 | 1934 | 9-4 | Crime Circus | Walter B. Gibson |
| 53 | May 1 | 1934 | 9-5 | Tower of Death | Walter B. Gibson |
| 54 | May 15 | 1934 | 9-6 | Death Clew | Walter B. Gibson |
| 55 | Jun 1 | 1934 | 10-1 | The Key | Walter B. Gibson |
| 56 | Jun 15 | 1934 | 10-2 | The Crime Crypt | Walter B. Gibson |
| 57 | Jul 1 | 1934 | 10-3 | Charg, Monster | Walter B. Gibson |
| 58 | Jul 15 | 1934 | 10-4 | Chain of Death | Walter B. Gibson |
| 59 | Aug 1 | 1934 | 10-5 | The Crime Master | Walter B. Gibson |
| 60 | Aug 15 | 1934 | 10-6 | Gypsy Vengeance | Walter B. Gibson |
| 61 | Sep 1 | 1934 | 11-1 | Spoils of The Shadow | Walter B. Gibson |
| 62 | Sep 15 | 1934 | 11-2 | The Garaucan Swindle | Walter B. Gibson |
| 63 | Oct 1 | 1934 | 11-3 | Murder Marsh | Walter B. Gibson |
| 64 | Oct 15 | 1934 | 11-4 | The Death Sleep | Walter B. Gibson |
| 65 | Nov 1 | 1934 | 11-5 | The Chinese Disks | Walter B. Gibson |
| 66 | Nov 15 | 1934 | 11-6 | Doom on the Hill | Walter B. Gibson |
| 67 | Dec 1 | 1934 | 12-1 | The Unseen Killer | Walter B. Gibson |
| 68 | Dec 15 | 1934 | 12-2 | Cyro | Walter B. Gibson |
| 69 | Jan 1 | 1935 | 12-3 | The Four Signets | Walter B. Gibson |
| 70 | Jan 15 | 1935 | 12-4 | The Blue Sphinx | Walter B. Gibson |
| 71 | Feb 1 | 1935 | 12-5 | The Plot Master | Walter B. Gibson |
| 72 | Feb 15 | 1935 | 12-6 | The Dark Death | Walter B. Gibson |
| 73 | Mar 1 | 1935 | 13-1 | Crooks Go Straight | Walter B. Gibson |
| 74 | Mar 15 | 1935 | 13-2 | Bells of Doom | Walter B. Gibson |
| 75 | Apr 1 | 1935 | 13-3 | Lingo | Walter B. Gibson |
| 76 | Apr 15 | 1935 | 13-4 | The Triple Trail | Walter B. Gibson |
| 77 | May 1 | 1935 | 13-5 | The Golden Quest | Walter B. Gibson |
| 78 | May 15 | 1935 | 13-6 | The Third Skull | Walter B. Gibson |
| 79 | Jun 1 | 1935 | 14-1 | Murder Every Hour | Walter B. Gibson |
| 80 | Jun15 | 1935 | 14-2 | The Condor | Walter B. Gibson |
| 81 | Jul 1 | 1935 | 14-3 | The Fate Joss | Walter B. Gibson |
| 82 | Jul 15 | 1935 | 14-4 | Atoms of Death | Walter B. Gibson |
| 83 | Aug 1 | 1935 | 14-5 | The Man from Scotland Yard | Walter B. Gibson |
| 84 | Aug 15 | 1935 | 14-6 | The Creeper | Walter B. Gibson |
| 85 | Sep 1 | 1935 | 15-1 | The Mardi Gras Mystery | Walter B. Gibson |
| 86 | Sep 15 | 1935 | 15-2 | The London Crimes | Walter B. Gibson |
| 87 | Oct 1 | 1935 | 15-3 | The Ribbon Clues | Walter B. Gibson |
| 88 | Oct 15 | 1935 | 15-4 | The House that Vanished | Walter B. Gibson |
| 89 | Nov 1 | 1935 | 15-5 | The Chinese Tapestry | Walter B. Gibson |
| 90 | Nov 15 | 1935 | 15-6 | The Python | Walter B. Gibson |
| 91 | Dec 1 | 1935 | 16-1 | Zemba | Walter B. Gibson |
| 92 | Dec 15 | 1935 | 16-2 | The Case of Congressman Coyd | Walter B. Gibson |
| 93 | Jan 1 | 1936 | 16-3 | The Ghost Murders | Walter B. Gibson |
| 94 | Jan 15 | 1936 | 16-4 | Castle of Doom | Walter B. Gibson |
| 95 | Feb 1 | 1936 | 16-5 | Death Rides the Skyway | Walter B. Gibson |
| 96 | Feb 15 | 1936 | 16-6 | The North Woods Mystery | Walter B. Gibson |
| 97 | Mar 1 | 1936 | 17-1 | The Voodoo Master | Walter B. Gibson |
| 98 | Mar 15 | 1936 | 17-2 | The Third Shadow | Walter B. Gibson |
| 99 | Apr 1 | 1936 | 17-3 | The Salamanders | Walter B. Gibson |
| 100 | Apr 15 | 1936 | 17-4 | The Man from Shanghai | Walter B. Gibson |
| 101 | May 1 | 1936 | 17-5 | The Gray Ghost | Walter B. Gibson |
| 102 | May 15 | 1936 | 17-6 | The City of Doom | Walter B. Gibson |
| 103 | Jun 1 | 1936 | 18-1 | The Crime Oracle | Walter B. Gibson |
| 104 | Jun 15 | 1936 | 18-2 | Murder Town | Walter B. Gibson |
| 105 | Jul 1 | 1936 | 18-3 | The Yellow Door | Walter B. Gibson |
| 106 | Jul 15 | 1936 | 18-4 | The Broken Napoleans | Walter B. Gibson |
| 107 | Aug 1 | 1936 | 18-5 | The Sledge Hammer Crimes | Walter B. Gibson |
| 108 | Aug 15 | 1936 | 18-6 | Terror Island | Walter B. Gibson |
| 109 | Sep 1 | 1936 | 19-1 | The Golden Masks | Walter B. Gibson |
| 110 | Sep 15 | 1936 | 19-2 | Jimbaro Death | Walter B. Gibson |
| 111 | Oct 1 | 1936 | 19-3 | City of Crime | Walter B. Gibson |
| 112 | Oct 15 | 1936 | 19-4 | Death by Proxy | Walter B. Gibson |
| 113 | Nov 1 | 1936 | 19-5 | Partners of Peril | Theodore Tinsley |
| 114 | Nov 15 | 1936 | 19-6 | The Strange Disappearance of Joe Cardona | Walter B. Gibson |
| 115 | Dec 1 | 1936 | 20-1 | The Seven Drops of Blood | Walter B. Gibson |
| 116 | Dec 15 | 1936 | 20-2 | Intimidation, Inc. | Walter B. Gibson |
| 117 | Jan 1 | 1937 | 20-3 | Vengeance is Mine | Walter B. Gibson |
| 118 | Jan 15 | 1937 | 20-4 | Foxhound | Theodore Tinsley |
| 119 | Feb 1 | 1937 | 20-5 | Loot of Death | Walter B. Gibson |
| 120 | Feb 15 | 1937 | 20-6 | Quetzal | Walter B. Gibson |
| 121 | Mar 1 | 1937 | 21-1 | Death Token | Walter B. Gibson |
| 122 | Mar 15 | 1937 | 21-2 | Murder House | Walter B. Gibson |
| 123 | Apr 1 | 1937 | 21-3 | Washington Crime | Walter B. Gibson |
| 124 | Apr 15 | 1937 | 21-4 | The Masked Headsman | Walter B. Gibson |
| 125 | May 1 | 1937 | 21-5 | The Cup of Confucious | Theodore Tinsley |
| 126 | May 15 | 1937 | 21-6 | Treasure Trail | Walter B. Gibson |
| 127 | Jun 1 | 1937 | 22-1 | Brothers of Doom | Walter B. Gibson |
| 128 | Jun 15 | 1937 | 22-2 | The Shadow’s Rival | Walter B. Gibson |
| 129 | Jul 1 | 1937 | 22-3 | Crime, Insured | Walter B. Gibson |
| 130 | Jul 15 | 1937 | 22-4 | House of Silence | Walter B. Gibson |
| 131 | Aug 1 | 1937 | 22-5 | The Shadow Unmasks | Walter B. Gibson |
| 132 | Aug 15 | 1937 | 22-6 | The Yellow Band | Walter B. Gibson |
| 133 | Sep 1 | 1937 | 23-1 | Buried Evidence | Walter B. Gibson |
| 134 | Sep15 | 1937 | 23-2 | The Radium Murders | Walter B. Gibson |
| 135 | Oct 1 | 1937 | 23-3 | The Pooltex Tangle | Theodore Tinsley |
| 136 | Oct 15 | 1937 | 23-4 | The Keeper’s Gold | Walter B. Gibson |
| 137 | Nov 1 | 1937 | 23-5 | Death Turrets | Walter B. Gibson |
| 138 | Nov 15 | 1937 | 23-6 | Teeth of the Dragon | Walter B. Gibson |
| 139 | Dec 1 | 1937 | 24-1 | The Sealed Box | Walter B. Gibson |
| 140 | Dec 15 | 1937 | 24-2 | Racket Town | Walter B. Gibson |
| 141 | Jan 1 | 1938 | 24-3 | The Crystal Buddha | Walter B. Gibson |
| 142 | Jan 15 | 1938 | 24-4 | Hills of Death | Walter B. Gibson |
| 143 | Feb 1 | 1938 | 24-5 | The Fifth Napolean | Theodore Tinsley |
| 144 | Feb 15 | 1938 | 24-6 | The Murder Master | Walter B. Gibson |
| 145 | Mar 1 | 1938 | 25-1 | The Golden Pagoda | Walter B. Gibson |
| 146 | Mar 15 | 1938 | 25-2 | Face of Doom | Walter B. Gibson |
| 147 | Apr 1 | 1938 | 25-3 | The Crimson Pheonix | Theodore Tinsley |
| 148 | Apr 15 | 1938 | 25-4 | Serpent of Siva | Walter B. Gibson |
| 149 | May 1 | 1938 | 25-5 | Cards of Death | Walter B. Gibson |
| 150 | May15 | 1938 | 25-6 | The Hand | Walter B. Gibson |
| 151 | Jun 1 | 1938 | 26-1 | Voodoo Trail | Walter B. Gibson |
| 152 | Jun 15 | 1938 | 26-2 | The Racket’s King | Walter B. Gibson |
| 153 | Jul 1 | 1938 | 26-3 | Murder for Sale | Walter B. Gibson |
| 154 | Jul 15 | 1938 | 36-4 | The Golden Vulture | Lester Dent |
| 155 | Aug 1 | 1938 | 26-5 | Death Jewels | Walter B. Gibson |
| 156 | Aug 15 | 1938 | 26-6 | The Green Hoods | Walter B. Gibson |
| 157 | Sep 1 | 1938 | 27-1 | The Golden Dog Murders | Theodore Tinsley |
| 158 | Sep 15 | 1938 | 27-2 | Crime Over Boston | Walter B. Gibson |
| 159 | Oct 1 | 1938 | 27-3 | The Dead Who Lived | Walter B. Gibson |
| 160 | Oct 15 | 1938 | 27-4 | Vanished Treasure | Walter B. Gibson |
| 161 | Nov 1 | 1938 | 27-5 | The Voice | Walter B. Gibson |
| 162 | Nov 15 | 1938 | 27-6 | Chicago Crime | Walter B. Gibson |
| 163 | Dec 1 | 1938 | 28-1 | Shadow Over Alcatraz | Walter B. Gibson |
| 164 | Dec 15 | 1938 | 28-2 | Double Death | Theodore Tinsley |
| 165 | Jan 1 | 1939 | 28-3 | Silver Skull | Walter B. Gibson |
| 166 | Jan 15 | 1939 | 28-4 | Crime Rides the Sea | Walter B. Gibson |
| 167 | Feb 1 | 1939 | 28-5 | Realm of Doom | Walter B. Gibson |
| 168 | Feb 15 | 1939 | 28-6 | The Lone Tiger | Walter B. Gibson |
| 169 | Mar 1 | 1939 | 29-1 | River of Death | Theodore Tinsley |
| 170 | Mar 15 | 1939 | 29-2 | The Vindicator | Walter B. Gibson |
| 171 | Apr 1 | 1939 | 29-3 | Death Ship | Walter B. Gibson |
| 172 | Apr 15 | 1939 | 29-4 | Battle of Greed | Walter B. Gibson |
| 173 | May 1 | 1939 | 29-5 | Death’s Harlequin | Theodore Tinsley |
| 174 | May 15 | 1939 | 29-6 | The Three Brothers | Walter B. Gibson |
| 175 | Jun 1 | 1939 | 30-1 | Smugglers of Death | Walter B. Gibson |
| 176 | Jun 15 | 1939 | 30-2 | City of Shadows | Walter B. Gibson |
| 177 | Jul 1 | 1939 | 30-3 | Noose of Death | Theodore Tinsley |
| 178 | Jul 15 | 1939 | 30-4 | Death from Nowhere | Walter B. Gibson |
| 179 | Aug 1 | 1939 | 30-5 | Isle of Gold | Walter B. Gibson |
| 180 | Aug 15 | 1939 | 30-6 | Wizard of Crime | Walter B. Gibson |
| 181 | Sep 1 | 1939 | 31-1 | The Crime Ray | Walter B. Gibson |
| 182 | Sep 15 | 1939 | 31-2 | The Golden Master | Walter B. Gibson |
| 183 | Oct 1 | 1939 | 31-3 | Castle of Crime | Walter B. Gibson |
| 184 | Oct 15 | 1939 | 31-4 | The Masked Lady | Walter B. Gibson |
| 185 | Nov 1 | 1939 | 31-5 | Ships of Doom | Walter B. Gibson |
| 186 | Nov 15 | 1939 | 31-6 | City of Ghosts | Walter B. Gibson |
| 187 | Dec 1 | 1939 | 32-1 | Shiwan Khan Returns | Walter B. Gibson |
| 188 | Dec 15 | 1939 | 32-2 | House of Shadows | Walter B. Gibson |
| 189 | Jan 1 | 1940 | 32-3 | Death Premium | Walter B. Gibson |
| 190 | Jan 15 | 1940 | 32-4 | The Hooded Circle | Walter B. Gibson |
| 191 | Feb 1 | 1940 | 32-5 | The Getaway Ring | Walter B. Gibson |
| 192 | Feb 15 | 1940 | 32-6 | Voice of Death | Walter B. Gibson |
| 193 | Mar 1 | 1940 | 33-1 | The Invincible Shiwan Khan | Walter B. Gibson |
| 194 | Mar 15 | 1940 | 33-2 | The Veiled Prophet | Walter B. Gibson |
| 195 | Apr 1 | 1940 | 33-3 | The Spy Ring | Walter B. Gibson |
| 196 | Apr 15 | 1940 | 33-4 | The Prince of Evil | Theodore Tinsley |
| 197 | May 1 | 1940 | 33-5 | Death in the Stars | Walter B. Gibson |
| 198 | May 15 | 1940 | 33-6 | Masters of Death | Walter B. Gibson |
| 199 | Jun 1 | 1940 | 34-1 | The Scent of Death | Walter B. Gibson |
| 200 | Jun 15 | 1940 | 34-2 | “Q” | Walter B. Gibson |
| 201 | Jul 1 | 1940 | 34-3 | The Murder Genius | Theodore Tinsley |
| 202 | Jul 15 | 1940 | 34-4 | Gems of Doom | Walter B. Gibson |
| 203 | Aug 1 | 1940 | 34-5 | Crime at Seven Oaks | Walter B. Gibson |
| 204 | Aug 15 | 1940 | 34-6 | The Fifth Face | Walter B. Gibson |
| 205 | Sep 1 | 1940 | 35-1 | Crime Country | Walter B. Gibson |
| 206 | Sep 15 | 1940 | 35-2 | The Man Who Died Twice | Theodore Tinsley |
| 207 | Oct 1 | 1940 | 35-3 | The Wasp | Walter B. Gibson |
| 208 | Oct 15 | 1940 | 35-4 | City of Fear | Theodore Tinsley |
| 209 | Nov 1 | 1940 | 35-5 | Crime Over Miami | Walter B. Gibson |
| 210 | Nov 15 | 1940 | 35-6 | The Devil’s Paymaster | Theodore Tinsley |
| 211 | Dec 1 | 1940 | 36-1 | Xitli, God of Fire | Walter B. Gibson |
| 212 | Dec 15 | 1940 | 36-2 | The Shadow, the Hawk, and the Skull | Walter B. Gibson |
| 213 | Jan 1 | 1941 | 36-3 | Forgotten Gold | Walter B. Gibson |
| 214 | Jan 15 | 1941 | 36-4 | The Green Terror | Theodore Tinsley |
| 215 | Feb 1 | 1941 | 36-5 | The Wasp Returns | Walter B. Gibson |
| 216 | Feb 15 | 1941 | 36-6 | The Chinese Primrose | Walter B. Gibson |
| 217 | Mar 1 | 1941 | 37-1 | Mansion of Crime | Walter B. Gibson |
| 218 | Mar 15 | 1941 | 37-2 | The White Column | Theodore Tinsley |
| 219 | Apr 1 | 1941 | 37-3 | The Time Master | Walter B. Gibson |
| 220 | Apr 15 | 1941 | 37-4 | The House on the Ledge | Walter B. Gibson |
| 221 | May 1 | 1941 | 37-5 | The League of Death | Walter B. Gibson |
| 222 | May 15 | 1941 | 37-6 | Master of Flame | Theodore Tinsley |
| 223 | Jun 1 | 1941 | 38-1 | Crime Under Cover | Walter B. Gibson |
| 224 | Jun 15 | 1941 | 38-2 | The Thunder King | Walter B. Gibson |
| 225 | Jul 1 | 1941 | 38-3 | The Star of Delhi | Walter B. Gibson |
| 226 | Jul 15 | 1941 | 38-4 | The Blur | Walter B. Gibson |
| 227 | Aug 1 | 1941 | 38-5 | The Crimson Death | Theodore Tinsley |
| 228 | Aug 15 | 1941 | 38-6 | The Shadow Meets The Mask | Walter B. Gibson |
| 229 | Sep 1 | 1941 | 39-1 | Gems of Jeopardy | Theodore Tinsley |
| 230 | Sep 15 | 1941 | 39-2 | The Devil-Master | Walter B. Gibson |
| 231 | Oct 1 | 1941 | 39-3 | Garden of Death | Walter B. Gibson |
| 232 | Oct 15 | 1941 | 39-4 | Dictator of Crime | Walter B. Gibson |
| 233 | Nov 1 | 1941 | 39-5 | The Blackmail King | Walter B. Gibson |
| 234 | Nov 15 | 1941 | 39-6 | Temple of Crime | Walter B. Gibson |
| 235 | Dec 1 | 1941 | 40-1 | Murder Mansion | Walter B. Gibson |
| 236 | Dec 15 | 1941 | 40-2 | Crime’s Stronghold | Walter B. Gibson |
| 237 | Jan 1 | 1942 | 40-3 | Alibi Trail | Walter B. Gibson |
| 238 | Jan 15 | 1942 | 40-4 | The Book of Death | Walter B. Gibson |
| 239 | Feb 1 | 1942 | 40-5 | Death Diamonds | Walter B. Gibson |
| 240 | Feb 15 | 1942 | 40-6 | Blue Face | Theodore Tinsley |
| 241 | Mar 1 | 1942 | 41-1 | Vengeance Bay | Walter B. Gibson |
| 242 | Mar 15 | 1942 | 41-2 | Formula for Crime | Walter B. Gibson |
| 243 | Apr 1 | 1942 | 41-3 | Room of Doom | Walter B. Gibson |
| 244 | Apr 15 | 1942 | 41-4 | The Jade Dragon | Walter B. Gibson |
| 245 | May 1 | 1942 | 41-5 | The Northdale Mystery | Walter B. Gibson |
| 246 | May 15 | 1942 | 41-6 | Death’s Bright Finger | Theodore Tinsley |
| 247 | Jun 1 | 1942 | 42-1 | Twins of Crime | Walter B. Gibson |
| 248 | Jun 15 | 1942 | 42-2 | The Devil’s Feud | Walter B. Gibson |
| 249 | Jul 1 | 1942 | 42-3 | Five Ivory Boxes | Walter B. Gibson |
| 250 | Jul 15 | 1942 | 42-4 | Death About Town | Walter B. Gibson |
| 251 | Aug 1 | 1942 | 42-5 | United We Stand | Walter B. Gibson |
| 252 | Aug 15 | 1942 | 42-6 | Judge Lawless | Walter B. Gibson |
| 253 | Sep 1 | 1942 | 43-1 | The Vampire Murders | Walter B. Gibson |
| 254 | Sep 15 | 1942 | 43-2 | Syndicate of Sin | Theodore Tinsley |
| 255 | Oct 1 | 1942 | 43-3 | The Devil’s Partner | Theodore Tinsley |
| 256 | Oct 15 | 1942 | 43-4 | Clue for Clue | Walter B. Gibson |
| 257 | Nov 1 | 1942 | 43-5 | Trail of Vengeance | Walter B. Gibson |
| 258 | Nov 15 | 1942 | 43-6 | The Murdering Ghost | Walter B. Gibson |
| 259 | Dec 1 | 1942 | 44-1 | The Hydra | Walter B. Gibson |
| 260 | Dec 15 | 1942 | 44-2 | The Money Master | Walter B. Gibson |
| 261 | Jan 1 | 1943 | 44-3 | The Museum Murders | Walter B. Gibson |
| 262 | Jan 15 | 1943 | 44-4 | Death’s Masquerade | Walter B. Gibson |
| 263 | Feb 1 | 1943 | 44-5 | The Devil Monsters | Walter B. Gibson |
| 264 | Feb 15 | 1943 | 44-6 | Wizard of Crime | Walter B. Gibson |
| 265 | Mar 1 | 1943 | 45-1 | The Black Dragon | Walter B. Gibson |
| 266 | Apr 1 | 1943 | 45-2 | Young Men of Death | Theodore Tinsley |
| 267 | May 1 | 1943 | 45-3 | The Robot Master | Walter B. Gibson |
| 268 | Jun 1 | 1943 | 45-4 | Murder Lake | Walter B. Gibson |
| 269 | Jul 1 | 1943 | 45-5 | The Golden Doom | Walter B. Gibson |
| 270 | Aug 1 | 1943 | 45-6 | Messenger of Death | Walter B. Gibson |
| 271 | Sep 1 | 1943 | 46-1 | House of Ghosts | Walter B. Gibson |
| 272 | Oct 1 | 1943 | 46-2 | King of the Black Market | Walter B. Gibson |
| 273 | Nov 1 | 1943 | 46-3 | The Muggers | Walter B. Gibson |
| 274 | Dec 1 | 1943 | 46-4 | Murder By Moonlight | Walter B. Gibson |
| 275 | Jan 1 | 1944 | 46-5 | The Crystal Skull | Walter B. Gibson |
| 276 | Feb 1 | 1944 | 46-6 | Syndicate of Death | Walter B. Gibson |
| 277 | Mar 1 | 1944 | 47-1 | The Toll of Death | Walter B. Gibson |
| 278 | Apr 1 | 1944 | 47-2 | Crime Caravan | Walter B. Gibson |
| 279 | May 1 | 1944 | 47-3 | The Freak Show Murders | Walter B. Gibson |
| 280 | Jun 1 | 1944 | 47-4 | Voodoo Death | Walter B. Gibson |
| 281 | Jul 1 | 1944 | 47-5 | Town of Hate | Walter B. Gibson |
| 282 | Aug 1 | 1944 | 47-6 | Death in the Crystal | Walter B. Gibson |
| 283 | Sep 1 | 1944 | 48-1 | The Chest of Chu-Chan | Walter B. Gibson |
| 284 | Oct 1 | 1944 | 48-2 | The Shadow Meets the Mask | Walter B. Gibson |
| 285 | Nov 1 | 1944 | 48-3 | Fountain of Death | Walter B. Gibson |
| 286 | Dec 1 | 1944 | 48-4 | No Time for Murder | Walter B. Gibson |
| 287 | Jan 1 | 1945 | 48-5 | Guardians of Death | Walter B. Gibson |
| 288 | Feb 1 | 1945 | 48-6 | Merry Mrs. MacBeth | Walter B. Gibson |
| 289 | Mar 1 | 1945 | 49-1 | Five Keys to Crime | Walter B. Gibson |
| 290 | Apr 1 | 1945 | 49-2 | Death Has Grey Eyes | Walter B. Gibson |
| 291 | May 1 | 1945 | 49-3 | Teardrops fo Buddha | Walter B. Gibson |
| 292 | Jun 1 | 1945 | 49-4 | Three Stamps of Death | Walter B. Gibson |
| 293 | Jul 1 | 1945 | 49-5 | The Mask of Mephisto | Walter B. Gibson |
| 294 | Aug 1 | 1945 | 49-6 | Murder by Magic | Walter B. Gibson |
| 295 | Sep 1 | 1945 | 50-1 | The Taiwan Joss | Walter B. Gibson |
| 296 | Oct 1 | 1945 | 50-2 | A Quarter of Eight | Walter B. Gibson |
| 297 | Nov 1 | 1945 | 50-3 | The White Skulls | Walter B. Gibson |
| 298 | Dec 1 | 1945 | 50-4 | The Stars Promise Death | Walter B. Gibson |
| 299 | Jan 1 | 1946 | 50-5 | The Banshee Murders | Walter B. Gibson |
| 300 | Feb 1 | 1946 | 50-6 | Crime out of Mind | Walter B. Gibson |
| 301 | Mar 1 | 1946 | 51-1 | The Mother Goose Murders | Walter B. Gibson |
| 302 | Apr 1 | 1946 | 51-2 | Crime Over Casco | Walter B. Gibson |
| 303 | May 1 | 1946 | 51-3 | The Curse of Thoth | Walter B. Gibson |
| 304 | Jun 1 | 1946 | 51-4 | Alibi Trail | Walter B. Gibson |
| 305 | Jul 1 | 1946 | 51-5 | Malmordo | Walter B. Gibson |
| 306 | Aug 1 | 1946 | 51-6 | The Blackest Mail | Bruce Elliott |
| 307 | Sep 1 | 1946 | 52-1 | Happy Death Day | Bruce Elliott |
| 308 | Oct 1 | 1946 | 52-2 | Seven Deadly Arts | Bruce Elliott |
| 309 | Nov 1 | 1946 | 52-3 | No Safety in Numbers | Bruce Elliott |
| 310 | Dec 1 | 1946 | 52-4 | Death on Ice | Bruce Elliott |
| 311 | Jan 1 | 1947 | 52-5 | Death Stalks the U.N. | Bruce Elliott |
| 312 | Mar 1 | 1947 | 52-6 | Murder in White | Bruce Elliott |
| 313 | May 1 | 1947 | 53-1 | Room 1313 | Bruce Elliott |
| 314 | Jul 1 | 1947 | 53-2 | Model Murder | Bruce Elliott |
| 315 | Sep 1 | 1947 | 53-3 | Svengali Kill | Bruce Elliott |
| 316 | Nov 1 | 1947 | 53-4 | Jabberwocky Thrust | Bruce Elliott |
| 317 | Jan 1 | 1948 | 53-5 | Ten Glass Eyes | Bruce Elliott |
| 318 | Mar 1 | 1948 | 53-6 | The Television Murders | Bruce Elliott |
| 319 | May 1 | 1948 | 54-1 | Murder on Main Street | Bruce Elliott |
| 320 | Jul 1 | 1948 | 54-2 | Reign of Terror | Bruce Elliott |
| 321 | Sep 1 | 1948 | 54-3 | Jade Dragon | Walter B. Gibson |
| 322 | Fall | 1948 | 54-4 | Dead Man’s Chest | Walter B. Gibson |
| 323 | Winter | 1949 | 54-5 | The Magigal’s Mystery | Walter B. Gibson |
| 324 | Spring | 1949 | 54-6 | The Black Circle | Walter B. Gibson |
| 325 | Summer | 1949 | 55-1 | The Whispering Eyes | Walter B. Gibson |
| 326 | Sep 1 | 1963 | – | Return of The Shadow | Walter B. Gibson |
| 327 | Oct 1 | 1964 | – | The Shadow Strikes | Dennis Lynds |
